HARD ROCK MALDIVES
Description
Itinerary
Price
Hotel
Remarks
Description
Overview
A MELODY YOU CAN’T SHAKE, AND A TROPICAL EXPERIENCE YOU WON’T FORGET.
Invite the entire crew, and a few plus ones, to Hard Rock Hotel Maldives, one of the best all-inclusive hotels in Maldives. Music is our forte, and we infused it into our underwater tunes at Pool Bar, memorabilia at Hard Rock Cafe Maldives, and Crosley turntable amenity. Throw your gear into the speedboat, set sail for Emboodhoo Lagoon, and join us 20 minutes later at the Arrival Pavilion for our Sundown Ritual.
Included/Excluded
- 3-nights’ accommodation
- Return International Flight ticket
- Travel insurance
Included
- 3-nights’ accommodation
Excluded
- Return International Flight ticket
- Travel insurance
Itinerary
Price
THIS TABLE BELOW SHOWS COST PER PERSON
| Room Types | Rates based on | Dates | 3 Nights | Extra Nights |
|---|---|---|---|---|
| Silver Sky Studio | 2 | 11.01.2026 – 28.02.2026 | MYR 12,280 | MYR 3810 |
| Silver Beach Studio | 2 | MYR 13,320 | MYR 4160 | |
| Silver Family Pool Suite (2 Bedroom) | 4 | MYR 31,200 | MYR 9850 | |
| Gold Beach Villa | 2 | MYR 16,420 | MYR 5200 | |
| Gold Beach Pool Villa | 2 | MYR 20,280 | MYR 6480 | |
| Platinum Overwater Villa | 2 | MYR 17,600 | MYR 5580 | |
| Platinum Overwater Pool Villa | 2 | MYR 22,080 | MYR 7080 | |
| Diamond Overwater Pool Villa | 2 | MYR 23,370 | MYR 7510 | |
| —————- | —————- | —————- | —————- | —————- |
| Silver Sky Studio | 2 | 01.03.2026 – 14.04.2026 | MYR 10,990 | MYR 3640 |
| Silver Beach Studio | 2 | MYR 11,950 | MYR 3970 | |
| Silver Family Pool Suite (2 Bedroom) | 4 | MYR 28,120 | MYR 9350 | |
| Gold Beach Villa | 2 | MYR 14,880 | MYR 4940 | |
| Gold Beach Pool Villa | 2 | MYR 18,450 | MYR 6130 | |
| Platinum Overwater Villa | 2 | MYR 15,960 | MYR 5300 | |
| Platinum Overwater Pool Villa | 2 | MYR 20,140 | MYR 6700 | |
| Diamond Overwater Pool Villa | 2 | MYR 21,340 | MYR 7090 |
Hotel
Remarks
- Booking Period: Now till 31 January 2026
- Stay Period: 11 January – 14 April 2026




